Registration Deadlines
-
Early registration is the lowest price available. Early registration runs from Convention through 11:59pm 31 July 2026.
-
Early 2 registration: 1 August 2026 through 31 September 2026 at 11:59pm ET
-
Regular registration: 1 October 2026 to 11 December 2026 at 11:59pm ET
-
Late Registration: 12 December 2026 through the end of the Annual Convention
Convention Registration Rates
| EARLY | EARLY 2 | REGULAR | LATE | |
|---|---|---|---|---|
| ACPA Member | $485 | $545 | $649 | $699 |
| ACPA Student Member *Full-time Graduate Student: Those who are graduate students in a masters or doctoral program and who are not employed full-time. | $205 | $249 | $279 | $309 |
| Non-Member (pricing includes 1 year of membership) | $689 | $750 | $855 | $905 |
| Non-Member student (pricing includes 1 year of membership) | $305 | $349 | $379 | $409 |
| NextGen Participant – Undergrad Student (Convention registration included in this cost) | $105 | $110 | $130 | $169 |
| Member One Day Registration – Sunday or Wednesday | $125 | $145 | $175 | $215 |
| Member One Day Registration – Monday or Tuesday | $175 | $195 | $225 | $265 |
| Non-Member One Day Registration – Sunday or Wednesday | $175 | $195 | $225 | $265 |
| Non-Member One Day Registration – Monday or Tuesday | $225 | $245 | $375 | $315 |
| Member Two Day Registration - Monday and Tuesday (Main Education Session days) | $285 | $345 | $449 | $499 |
| Non-Member Two Day Registration - Monday and Tuesday (Main Education Session days) | $485 | $545 | $649 | $699 |
| 4 Hour Pre-Convention Program | $50 | $50 | $75 | $75 |
| Full Day Pre-Convention Program | $100 | $100 | $125 | $125 |
| *International Member Rate (Must currently reside outside of the Continental United States & Hawaii) | $200 | $215 | $230 | $245 |
| *International Non-Member Rate (Must currently reside outside of the Continental United States & Hawaii) | $250 | $265 | $280 | $295 |
| Guest Pass - Adult (valid only at evening social events) - Guests will receive convention name badge with Guest designation - Ideal for partners and dependents of convention registrants. Current members are not eligible for a Guest Pass and a Guest Pass does not allow access to any education session or programming. | $50 | $50 | $80 | $80 |
ACPA Annual Convention Registration Rates 100% A18 Guest Pass – Between 3-18 years of age (valid only at select* social events) Guests will receive convention name badge with Guest designation - Ideal for children and dependents (under 18) of convention registrants. Current members are not eligible for a Guest Pass. Guest Pass – Between 3-18 years of age (valid only at select* social events) Guests will receive convention name badge with Guest designation - Ideal for children and dependents (under 18) of convention registrants. Current members are not eligible for a Guest Pass. | $20 USD | $20 USD | $40 USD | $40 USD |
| Guest Pass - Under 3 (valid only at select* social events) Guests will receive convention name badge with Guest designation - Ideal for children and dependents (under 18) of convention registrants. Current members are not eligible for a Guest Pass. | $0 | $0 | $0 | $10 |
| Printed Program Book | $25 | $25 | $25 | $25 |
Cancellations
Learn more on the Methods of Payment & Policies page
To cancel a registration and request a refund, log into the registration portal and follow these steps:
-
On the main dashboard, find the “Events” tab and click on it;
-
Select “My Event Registrations”;
-
Find the correct convention event and click on the “Withdraw/Modify” button;
-
Once you access this page, your event registration tickets will be available. You must click the “Remove” hyperlink next to each event related ticket.
-
Once you click remove, you will click “Confirm” and then “Continue” multiple times until you reach a confirmation page.
If you are experiencing difficulties or are attempting to cancel your registration after 13 December 2026, email info@acpa.nche.edu. All refund requests must be made by the attendee or credit card holder. Telephone requests will not be honored.